RL Turner Corporation - Proposed Project/Rendering
Listing Details
Square Footage
20,000 sq. ft. on two floors
Construction
Steel structure with brick exterior.
Challenges:
The major design challenges were to design a cost effective floor plan that maximized a difficult site as well as provide a safe and friendly work environment for a variety of trades and professionals.
Additional Peterson Architecture Commercial Projects
| Project | Location | 
| All State Office Building | Fishers, IN | 
| Blood Center | Pleasant Street Park | 
| River Ridge Plaza | Indianapolis, IN | 
| Children of America | Lawrence, IN | 
| Clear Water Solutions | Noblesville, IN | 
| Dealer's Wholesale | Indpls, IN | 
| DAC offices | South Park, Westfield IN | 
| Dance Academy | Westfield, IN | 
| Dance Studio | Westfield, IN | 
| DRAK Office Building | Tech Park, Fishers, IN | 
| Farmers Bank | Shelbyville, IN | 
| Jackson McCormick | Lebanon IN | 
| Jackson Medical Center | Jackson,TN | 
| KinderCare | Carmel, IN | 
| Leppert Concrete | Mount Comfort, IN | 
| Lusko Office Building | Noblesville, IN | 
| Montessori School | Westfield, IN | 
| Moral Township Fire Department | Shelbyville, IN | 
| Professional Design Inc | Union Chapel - Noblesville, IN | 
| RL Turner Corp | Zionsville, IN | 
| Shadeland Medical Office | Indianapolis, IN | 
| Sycamore Springs | Castleton, IN | 
| Sylvan Learning Center | Brooks School Road, Fishers, IN | 
| Thermo Scan | Park 100, Indpls, IN | 
| MacAllister Hanger | Mt Comfort Airport | 
| Indy Jet Hanger | Mt Comfort Airport | 
| Midland Office Building | Noblesville, IN | 
| Heinzman Farms | 206th + Hwy 19 - Noblesville, IN | 
| Jefferson Electric | E Washington - Indianapolis, IN | 
| Schaaf Building | Westfield, IN | 
| Playground - HTC | Noblesville, IN | 
| Sagamore Clubhouse - Sagamore Golf Club | Noblesville, IN | 
| Fishers Imports | Parkside - Fishers, IN | 
 
               
         
   
						 
						 
			 
			