Gateway Crossing
Listing Details
Square Footage
More that 250,000 sq. ft. Multiple retail buildings and outlots, with a variety of levels of housing options.
Construction
Steel frame structure and exterior EIFS, brick, stone and aluminum storefront
Challenges:
The major design challenge was to design an efficient site plan, around a complex wetlands area. The design allowed for future flexible expansion of the retail component.
The project was to design a mixed use large box retail/residential campus to be developed in phases.
Additional Peterson Architecture Master Plan Projects
| Project | Location |
| Bedford Retail Center | Bedford, Indiana |
| Central Park | Greenwood, IN |
| Downtown Streetscape Plan | Noblesville, IN |
| Fisher Pointe | Fishers, IN |
| Franklin Crossing | Stones Crossing - Greenwood, IN |
| Hamilton County Comp Plan | Hamilton County |
| Hunzinger Farms | Pendleton, IN |
| Lawrence Common Master Plan | 56th and Pendleton Pike - Lawrence, IN |
| Master Plan | Southeastern Avenue - Wanamaker, IN |
| Olio Road Business Park | Olio + Hwy 69 - Noblesville, IN |
| Promise Road Business Park | Fishers, IN |
| Retail Master Plan | Whitestown, IN |
| Retail Master Plan | Westfield, IN |
| Retail Master Plan | 104th + Olio - Fishers, IN |
| Senior Living Campus | 8 locations Indiana |
| South Side Shoppes | Muncie, IN |
| Woods Edge | Zionsville, IN |
